
General information
| Energy 4 Cohesion information sheet | Filesize: 144 K |
| Energy 4 Cohesion presentation | Filesize: 368 K |
Project publications
| Sustainable Energy Actions within EC Structural and Cohesion Funds between 2007 - 2013. Brochure, 16 p. | Filesize: 1.6 M |
| Renewable Energy and Energy Efficiency projects within Structural Funds. Brochure, 12 p. | Filesize: 0.9 M |
| Abstract of the above given brochure, 2 p. | Filesize: 76 K |
| Open Days 2006, Brussels. Article, 3 p. | Filesize: 68 K |
Best practise examples
| Best practise examples: EE, LT, DE, GR, IT | Filesize: 1.0 M |
Deliverables
| D3.1: Guidelines for planning decentralised energy actions within European Cohesion Policies, 24 p. | Filesize: 594 K |
We would be happy to receive comments and/or feedback regarding the use of the Guidelines, and to publish them on the comment page below. Any questions about the use of this tool will be forwarded to the editors, who will then get back to you with support.
Please send comments and questions to: martha.bissmann@wip-munich.de
Master Plans
| Master Plan for Zlín Region in Czech Republic | Filesize: 2.1 M | |
| Abstract of Master Plan for Zlín Region in English | Filesize: 214 K | |
| Abstract of Master Plan for Zlín Region in Czech | Filesize: 218 K |
| Master Plan for Nova Sol Region in Poland | Filesize: 1.6 M | |
| Abstract of Master Plan for Nova Sol in Engish | Filesize: 217 K | |
| Abstract of Master Plan for Nova Sol in Polish | Filesize: 241 K |
| Master Plan for Saaremaa Island in Estonia | Filesize: 3.0 M | |
| Abstract of Master Plan for Saaremaa Island in English | Filesize: 233 K | |
| Abstract of Master Plan for Saaremaa Island in Estonian | Filesize: 224 K |
| Master Plan for Velky Krtis Region in Slovakia | Filesize: 2.0 M | |
| Abstract of Master Plan for Velky Krtis in English | Filesize: 226 K | |
| Abstract of Master Plan for Velky Krtis in Slovakian | Filesize: 212 K |
| Master Plan for Kaunas Region in Lithuania | Filesize: 0.9 M | |
| Abstract of Master Plan for Kaunas Region in English | Filesize: 223 K | |
| Abstract of Master Plan for Kaunas Region in Lithuanian | Filesize: 325 K |
| Master Plan for Limbazi Region in Latvia | Filesize: 1.4 M | |
| Abstract of Master Plan for Limbazi Region in English | Filesize: 216 K | |
| Abstract of Master Plan for Limbazi Region in Latvian | Filesize: 230 K |
| Master Plan for Alta Locride Region in Italy | Filesize: 2.5 M | |
| Abstract of Master Plan for Alta Locride in English | Filesize: 219 K | |
| Abstract of Master Plan for Alta Locride in Italian | Filesize: 385 K |
| D5.2: Strategy paper for innovative funding schemes, 37 p. | Filesize: 334 K |
Newsletters
| Energy 4 Cohesion Newsletter March 2007 | Filesize: 429 K |
| Energy 4 Cohesion Newsletter September 2007 | Filesize: 239 K |